<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tania Shipman &#187; 2009</title>
	<atom:link href="http://taniashipman.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://taniashipman.com</link>
	<description>Interested in Anything and Everything</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coffs Harbour Flood &#8211; November 2009</title>
		<link>http://taniashipman.com/coffs-harbour-flood-november-2009/</link>
		<comments>http://taniashipman.com/coffs-harbour-flood-november-2009/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:11:26 +0000</pubDate>
		<dc:creator>Tania Shipman</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Coffs Harbour]]></category>
		<category><![CDATA[flood]]></category>

		<guid isPermaLink="false">http://taniashipman.com/?p=303</guid>
		<description><![CDATA[COFFS HARBOUR FLOODED AGAIN Coffs Harbour was flooded again on Friday 6 November 2009 with rain continuing over the weekend until Monday 9th November 2009. For the last 7 days to 9 am Monday, Coffs Harbour received 514 mm of rain. Here are some of the ABC news links for the last 3 days. Flood [...]]]></description>
		<wfw:commentRss>http://taniashipman.com/coffs-harbour-flood-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

